Reports »
Assignee
| New | Assigned | Resolved | Feedback | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulín Martin | - | - | - | - | - | - | - | - | - | - | 
| Gruber Ivan | - | - | - | - | - | - | - | - | - | - | 
| Hanzlíček Zdeněk | - | - | - | - | - | - | - | - | - | - | 
| Hlaváč Miroslav | - | - | - | - | - | - | - | - | - | - | 
| Hrúz Marek | - | - | - | - | - | - | - | - | - | - | 
| Ircing Pavel | - | - | - | - | - | - | - | - | - | - | 
| Müller Luděk | - | - | - | - | - | - | - | - | - | - | 
| Neduchal Petr | - | - | - | - | - | - | - | - | - | - | 
| Polák Filip | - | - | - | - | - | - | - | - | - | - | 
| Švec Jan | - | - | - | - | - | - | - | - | - | - | 
| Zajíc Zbyněk | - | - | - | - | - | - | - | - | - | - | 
Back